General information about company |
| Scrip code | 543265 |
| NSE Symbol | RAILTEL |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0DD101019 |
| Name of the entity | RailTel Corporation of India Limited |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Not applicable |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | COMR00696 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Sanjai Kumar | AJFPK0833M | 06923630 | Executive Director | Chairperson | MD | 18-02-1968 |
| 2 | Mr | Vippagunta Rama Manohara Rao | ADMPV9743N | 06689335 | Executive Director | Not Applicable | | 29-08-1970 |
| 3 | Mr | Manoj Tandon | ABQPT8051R | 10044053 | Executive Director | Not Applicable | | 17-11-1967 |
| 4 | Mr | Yashpal Singh Tomar | AAJPT5690F | 10215386 | Executive Director | Not Applicable | | 15-12-1969 |
| 5 | Mr | Rameshwer Meena | AENPM5036P | 10077767 | Non-Executive - Nominee Director | Not Applicable | | 07-07-1970 |
| 6 | Mr | Ranjit Kumar | AMSPK5438L | 10404869 | Non-Executive - Nominee Director | Not Applicable | | 19-11-1975 |
| 7 | Mr | Subhash Sharma | DSIPS7218K | 05333124 | Non-Executive - Independent Director | Not Applicable | | 28-02-1978 |
| 8 | Mrs | Asha Sharma | ARLPS1446E | 11104989 | Non-Executive - Independent Director | Not Applicable | | 22-06-1967 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 23-05-2018 | | | | 1 | 0 | 0 | 0 | | | |
| 2 | NA | | 27-10-2022 | | | | 1 | 0 | 1 | 0 | | | |
| 3 | NA | | 20-03-2023 | | | | 1 | 0 | 0 | 0 | | | |
| 4 | NA | | 04-07-2023 | | | | 1 | 0 | 0 | 0 | | | |
| 5 | NA | | 17-03-2023 | | | | 1 | 0 | 2 | 1 | | | |
| 6 | NA | | 15-12-2023 | | | | 1 | 0 | 0 | 0 | | | |
| 7 | NA | | 15-04-2025 | | | 2.16 | 1 | 1 | 2 | 1 | | | |
| 8 | NA | | 13-05-2025 | | | 1.19 | 1 | 1 | 1 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | Textual Information(1) |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 12-03-2025 | | | | Yes | 6 | 6 | 0 |
| 2 | | 01-05-2025 | 49 | | Yes | 7 | 7 | 1 |
| 3 | | 15-06-2025 | 44 | | Yes | 8 | 8 | 2 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | Textual Information(1) |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 27-01-2025 | | | | No | 3 | 3 | 0 | 0 |
| 2 | Audit Committee | 01-05-2025 | 93 | | | No | 3 | 3 | 1 | 0 |
| 3 | Audit Committee | 14-06-2025 | 43 | | | Yes | 3 | 3 | 2 | 0 |
| 4 | Nomination and remuneration committee | 30-04-2025 | | | | Yes | 3 | 3 | 1 | 0 |
| 5 | Risk Management Committee | 30-05-2025 | 29 | | | Yes | 6 | 6 | 1 | 1 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | No |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | GST Authority Bihar | Fine of Rs 40000/- | 05-05-2025 | Excess availment of input and non submission of state wise Trial Balance, Profit and Loss and Balance Sheet | There is no impact on the operations or other activities of the Company. |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | Textual Information(1) |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Netsoft Consulting Services Pvt. Ltd. Vs RailTel | 12-01-2023 | There is commerical disputes with one of the business associate i.e. M/s Netsoft Consulting Services Pvt. Ltd and matter is under arbitration to be adjudicated by sole arbitrator who has been appointed by MSEFC Council. The amount of Claim is Rs.10,93,63,834/- whereas counter claim amount is Rs.5,00,000/- | Arbitration proceedings are going on. |
| 2 | Primatel Fibcom Vs RailTel | 05-04-2024 | There is commerical disputes with one of the business associates of RailTel i.e. M/s Primatel Fibcom Ltd Ltd and matter is under arbitration to be adjudicated by sole arbitrator who has been appointed by Hon'ble Delhi High Court. The amount of Claim is Rs.54,99,26,144/- whereas counter claim amount is Rs.25,00,000/- | Arbitration proceedings are going on. |
| 3 | RailTel Vs RISL | 23-08-2024 | There is commerical disputes with one of the customer of RailTel i.e. M/s RISL and matter is under arbitration to be adjudicated by sole arbitrator who has been appointed by Hon'ble Rajasthan High Court. The amount of Claim is Rs.94,92,20,312/- whereas counter claim amount is Rs.313,62,12,871/- | Arbitration proceedings are going on. |